First team1st Bundesliga / International Floorball League
The club’s flagship. The first team plays in the International Floorball League (3 Nations – IFL) and in the ÖFBV Bundesliga Herren.

3 Nations – IFL · 2026/27Main Group IFL
| # | Team | GP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 98:45 | +53 | 30 | |
| 2 | FBC Borovnica | 11 | 8 | 0 | 3 | 83:66 | +17 | 23 |
| 3 | KAC Floorball | 7 | 5 | 0 | 2 | 47:41 | +6 | 14 |
| 4 | C.Hamp VSV Unihockey | 7 | 4 | 0 | 3 | 54:36 | +18 | 13 |
| 5 | Phoenix Fireball | 7 | 2 | 0 | 5 | 36:55 | -19 | 7 |
| 6 | 7 | 2 | 0 | 5 | 31:41 | -10 | 5 | |
| 7 | FBC Dragons | 7 | 0 | 0 | 7 | 29:60 | -31 | 2 |
| 8 | IBK Cartoon Heroes | 7 | 1 | 0 | 6 | 34:68 | -34 | 2 |
Wins, losses and goals are shown in landscape or on a wider screen.
3 Nations – IFL · 2026/27Main Group Austria
| # | Team | GP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | KAC Floorball | 3 | 3 | 0 | 0 | 17:10 | +7 | 8 |
| 2 | C.Hamp VSV Unihockey | 3 | 1 | 0 | 2 | 17:11 | +6 | 4 |
| 3 | 2 | 1 | 0 | 1 | 6:8 | -2 | 2 | |
| 4 | FBC Dragons | 2 | 0 | 0 | 2 | 8:19 | -11 | 1 |
Wins, losses and goals are shown in landscape or on a wider screen.
ÖFBV Bundesliga · 2026/27West
| # | Team | GP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | C.Hamp VSV Unihockey II | 3 | 3 | 0 | 0 | 19:5 | +14 | 9 |
| 2 | 3 | 2 | 0 | 1 | 30:16 | +14 | 6 | |
| 3 | TVZ Wikings Zell am See | 2 | 0 | 0 | 2 | 3:12 | -9 | 0 |
| 4 | HFC Feldkirch Knights | 2 | 0 | 0 | 2 | 9:28 | -19 | 0 |
Wins, losses and goals are shown in landscape or on a wider screen.
ÖFBV Bundesliga · 2026/27Ost
| # | Team | GP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 24:7 | +17 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 8:6 | +2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 6:7 | -1 | 0 | |
| 4 | FBC Dragons II | 1 | 0 | 0 | 1 | 6:8 | -2 | 0 |
| 5 | 1 | 0 | 0 | 1 | 1:17 | -16 | 0 |
Wins, losses and goals are shown in landscape or on a wider screen.
Season 2026/27Games
Batthyány Sportiskolai Általános Iskola, Érd
Batthyány Sportiskolai Általános Iskola, Érd
The VSV fan app · free
More of the game in the VSV fan app
Live statistics, line-up, game timeline and MVP vote in the app – plus a push for every goal. Sign up for free.
- Live statistics
- Line-up
- Game timeline
- MVP vote
- Push for every goal
Free, no app store – the app runs in your browser and can be added to your home screen.
Want to play with us?
Come along to a taster session – we provide the equipment. Drop us a quick message so we know you are coming.
Drop us a line and tell us how old you are – we’ll let you know when you can come to a trial training.







