WomenOur girls in blue and white
Our women’s team plays in the 3 Nations W-IFL and in the ÖFBV Bundesliga Damen.

3 Nations W-IFL · 2026/27Main Group Main Group
| # | Team | GP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HSI/Wikings Zell | 4 | 3 | 0 | 1 | 22:7 | +15 | 9 |
| 2 | FBC München | 3 | 3 | 0 | 0 | 13:8 | +5 | 8 |
| 3 | 2 | 0 | 0 | 2 | 5:9 | -4 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 3:6 | -3 | 0 | |
| 5 | C.Hamp VSV Unihockey | 1 | 0 | 0 | 1 | 2:8 | -6 | 0 |
| 6 | FBC Dragons | 1 | 0 | 0 | 1 | 0:7 | -7 | 0 |
Wins, losses and goals are shown in landscape or on a wider screen.
3 Nations W-IFL · 2026/27Main Group AUT
| # | Team | GP | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HSI/Wikings Zell | 3 | 3 | 0 | 0 | 20:4 | +16 | 9 |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2:5 | -3 | 0 | |
| 4 | C.Hamp VSV Unihockey | 1 | 0 | 0 | 1 | 2:8 | -6 | 0 |
| 5 | FBC Dragons | 1 | 0 | 0 | 1 | 0:7 | -7 | 0 |
Wins, losses and goals are shown in landscape or on a wider screen.
Season 2026/27Games
Away
Sun22/1113:00
FBC Dragons
C.Hamp VSV Unihockey
PAHO Kurt Kucera Rundhalle, Wien
Away
Sun06/1213:00
Wiener Floorball Vereien
C.Hamp VSV Unihockey
PAHO Kurt Kucera Rundhalle, Wien
The VSV fan app · free
More of the game in the VSV fan app
Live statistics, line-up, game timeline and MVP vote in the app – plus a push for every goal. Sign up for free.
- Live statistics
- Line-up
- Game timeline
- MVP vote
- Push for every goal
Free, no app store – the app runs in your browser and can be added to your home screen.
Want to play with us?
Come along to a taster session – we provide the equipment. Drop us a quick message so we know you are coming.
Drop us a line and tell us how old you are – we’ll let you know when you can come to a trial training.



